GlobalMedPool is your dedicated partner for accessing China’s elite medical system. We specialize in connecting international patients with top-tier hospitals and renowned specialists, transforming complex healthcare journeys into seamless, supportive experiences. Our mission is to make world-class treatments accessible through personalized care coordination, cutting-edge medical technology, and comprehensive support services.
The Trusted Partner for Medical Travel


Medical Tourism: Global Comparison for Critical Care
Objective Analysis Based on WHO Data, Safety Records & Patient Outcomes
97%
Liver Transplant Success Rate in China
$40-45K
Liver Transplant Cost in China
60%
Global CAR-T Trial
Treatment Quality & Safety Comparison
Parameter | China | India | Thailand | Korea | Singapore | USA |
Liver Transplant | $40-45K 97% Success TOP CHOICE | $38-42K 81% success | $62K 88% success | $105K 97% success | $125K 97% success | $310K 96% success |
Kidney Transplant | $30-35K 98% Success TOP CHOICE | 79% Success | $38K 86% Success | $85K 97% Success | $95K 98% Success | $210K 95% Success |
Cancer Treatment | Global Leader: 60% global CAR-T trials | CRISPR oncology pioneers | 95% AI-integrated hospitals | 25−40K cost TOP CHOICE | $18-38K Tech Disparities Limited Trial Access | $32-55K Good Standard Care | $48-75K Advanced Targeted Therapy | $75-130K Premium Immunotherapy | $160-320K Gold-Standard |
Religious Tolerance | Secular policy TOP CHOICE | Documented Muslim persecution | Buddhist acceptance | Minor bias incidents | Multicultural mandate | Regional issues |
Travel Safety | Low crime TOP CHOICE | High risk: Terror attacks Street crime Political strikes | Generally safe | Low crime | Low crime | Urban crime variability |
Pollution | Good | Severe (Delhi AQI 400+) | Moderate | Good | Excellent TOP CHOICE | Good |
Medical Negligence | Low (0.2% malpractice suits) | High (73% cases unresolved) | Moderate | Low | Very low TOP CHOICE | Low (litigation common) |
Patient Rights | Strong (government oversight) TOP CHOICE | Weak (corruption issues) | Good | Strong | Strong | Strong (costly enforcement) |
Cost Transparency | Detailed quotes TOP CHOICE | Hidden fees common | Generally clear | Detailed quotes | Full disclosure | Insurance complexities |
Overall | Very Low (stable governance) TOP CHOICE | Extreme (Safety/instability) | Moderate | Low | Low | Mild |






